Maximum potential solar radiation


Annual average maximum 835.26 W/m2
Minimum 488.48 W/m2
22 June
Maximum 1111.58 W/m2
25 December

Months


15 January 13.03 1102.17
15 February 13.08 1039.08
15 March 13.03 915.113
15 April 11.54 735.489
15 May 11.50 575.156
15 June 11.54 491.317
15 July 12.00 522.561
15 August 11.59 654.076
15 September 11.50 829.359
15 October 12.40 978.722
15 November 12.39 1074.29
15 December 12.49 1109.29

Days


1 January 12.57 1110.77
2 January 12.58 1110.48
3 January 12.58 1110.14
4 January 12.59 1109.76
5 January 12.59 1109.33
6 January 12.59 1108.84
7 January 13.00 1108.32
8 January 13.00 1107.73
9 January 13.01 1107.1
10 January 13.01 1106.42
11 January 13.02 1105.68
12 January 13.02 1104.88
13 January 13.02 1104.04
14 January 13.03 1103.13
15 January 13.03 1102.17
16 January 13.03 1101.15
17 January 13.04 1100.08
18 January 13.04 1098.94
19 January 13.04 1097.74
20 January 13.05 1096.48
21 January 13.05 1095.16
22 January 13.05 1093.77
23 January 13.06 1092.32
24 January 13.06 1090.8
25 January 13.06 1089.22
26 January 13.06 1087.56
27 January 13.07 1085.84
28 January 13.07 1084.05
29 January 13.07 1082.19
30 January 13.07 1080.26
31 January 13.07 1078.25
1 February 13.07 1076.17
2 February 13.08 1074.02
3 February 13.08 1071.8
4 February 13.08 1069.5
5 February 13.08 1067.12
6 February 13.08 1064.67
7 February 13.08 1062.14
8 February 13.08 1059.53
9 February 13.08 1056.84
10 February 13.08 1054.08
11 February 13.08 1051.24
12 February 13.08 1048.31
13 February 13.08 1045.31
14 February 13.08 1042.24
15 February 13.08 1039.08
16 February 13.08 1035.84
17 February 13.08 1032.52
18 February 13.08 1029.13
19 February 13.08 1025.65
20 February 13.08 1022.09
21 February 13.08 1018.46
22 February 13.08 1014.75
23 February 13.08 1010.95
24 February 13.07 1007.09
25 February 13.07 1003.14
26 February 13.07 999.119
27 February 13.07 995.021
28 February 13.07 990.846
29 February 13.07 986.596
1 March 13.06 982.274
2 March 13.06 977.88
3 March 13.06 973.413
4 March 13.06 968.874
5 March 13.06 964.264
6 March 13.05 959.588
7 March 13.05 954.843
8 March 13.05 950.031
9 March 13.05 945.66
10 March 13.04 940.721
11 March 13.04 935.72
12 March 13.04 930.656
13 March 13.04 925.531
14 March 13.03 920.351
15 March 13.03 915.113
16 March 13.03 909.819
17 March 13.02 904.472
18 March 13.02 899.076
19 March 13.02 893.628
20 March 13.02 888.131
21 March 13.01 882.592
22 March 13.01 877.007
23 March 13.01 871.379
24 March 13.00 865.713
25 March 13.00 860.009
26 March 13.00 854.267
27 March 12.59 848.493
28 March 12.59 842.689
29 March 12.59 836.854
30 March 12.58 830.99
31 March 12.58 825.106
1 April 12.58 819.198
2 April 12.58 813.267
3 April 11.57 807.322
4 April 11.57 801.361
5 April 11.57 795.386
6 April 11.56 789.401
7 April 11.56 783.41
8 April 11.56 777.412
9 April 11.56 771.41
10 April 11.55 765.409
11 April 11.55 759.411
12 April 11.55 753.417
13 April 11.55 747.428
14 April 11.54 741.453
15 April 11.54 735.489
16 April 11.54 729.539
17 April 11.54 723.605
18 April 11.53 717.695
19 April 11.53 711.807
20 April 11.53 705.944
21 April 11.53 700.108
22 April 11.52 694.303
23 April 11.52 688.533
24 April 11.52 682.799
25 April 11.52 677.103
26 April 11.52 671.447
27 April 11.52 665.835
28 April 11.51 660.269
29 April 11.51 654.754
30 April 11.51 649.29
1 May 11.51 643.879
2 May 11.51 638.525
3 May 11.51 633.229
4 May 11.51 627.995
5 May 11.51 622.824
6 May 11.51 617.719
7 May 11.50 612.684
8 May 11.50 607.72
9 May 11.50 602.83
10 May 11.50 598.015
11 May 11.50 593.279
12 May 11.50 588.622
13 May 11.50 584.048
14 May 11.50 579.559
15 May 11.50 575.156
16 May 11.47 570.985
17 May 11.50 566.86
18 May 11.50 562.724
19 May 11.50 558.683
20 May 11.50 554.739
21 May 11.51 550.895
22 May 11.51 547.151
23 May 11.51 543.51
24 May 11.51 539.973
25 May 11.51 536.542
26 May 11.51 533.218
27 May 11.51 530.003
28 May 11.51 526.898
29 May 11.51 523.905
30 May 11.51 521.025
31 May 11.52 518.262
1 June 11.52 515.615
2 June 11.52 513.085
3 June 11.52 510.672
4 June 11.52 508.38
5 June 11.52 506.207
6 June 11.53 504.157
7 June 11.53 502.231
8 June 11.53 500.428
9 June 11.53 498.748
10 June 11.53 497.192
11 June 11.54 495.764
12 June 11.54 494.463
13 June 11.54 493.287
14 June 11.54 492.239
15 June 11.54 491.317
16 June 11.55 490.526
17 June 11.55 489.863
18 June 11.55 489.328
19 June 11.55 488.921
20 June 11.56 488.643
21 June 11.56 488.496
22 June 11.56 488.477
23 June 11.56 488.586
24 June 11.56 488.822
25 June 11.57 489.19
26 June 11.57 489.685
27 June 11.57 490.307
28 June 11.57 491.055
29 June 11.58 491.931
30 June 11.58 492.934
1 July 11.58 494.063
2 July 11.58 495.316
3 July 11.58 496.692
4 July 11.59 498.192
5 July 11.59 499.816
6 July 11.59 501.562
7 July 11.59 503.428
8 July 11.59 505.413
9 July 11.59 507.515
10 July 12.00 509.736
11 July 12.00 512.074
12 July 12.00 514.527
13 July 12.00 517.093
14 July 12.00 519.772
15 July 12.00 522.561
16 July 12.00 525.459
17 July 12.00 528.465
18 July 12.00 531.577
19 July 12.00 534.794
20 July 12.01 538.114
21 July 12.01 541.537
22 July 12.01 545.059
23 July 12.01 548.678
24 July 12.01 552.394
25 July 12.01 556.203
26 July 12.01 559.996
27 July 12.01 563.982
28 July 12.01 568.056
29 July 12.01 572.217
30 July 12.01 576.462
31 July 12.01 580.789
1 August 12.01 585.196
2 August 12.01 589.68
3 August 12.00 594.242
4 August 12.00 598.877
5 August 12.00 603.584
6 August 12.00 608.36
7 August 12.00 613.202
8 August 12.00 618.109
9 August 12.00 623.079
10 August 12.00 628.107
11 August 11.59 633.194
12 August 11.59 638.338
13 August 11.59 643.535
14 August 11.59 648.782
15 August 11.59 654.076
16 August 11.59 659.416
17 August 11.58 664.802
18 August 11.58 670.229
19 August 11.58 675.695
20 August 11.58 681.195
21 August 11.57 686.73
22 August 11.57 692.299
23 August 11.57 697.897
24 August 11.57 703.52
25 August 11.56 709.168
26 August 11.56 714.84
27 August 11.56 720.531
28 August 11.56 726.237
29 August 11.55 731.962
30 August 11.55 737.699
31 August 11.55 743.444
1 September 11.54 749.199
2 September 11.54 754.961
3 September 11.54 760.724
4 September 11.53 766.489
5 September 11.53 772.254
6 September 11.53 778.015
7 September 11.52 783.77
8 September 11.52 789.519
9 September 11.52 795.257
10 September 11.51 800.983
11 September 11.51 806.696
12 September 11.51 812.39
13 September 11.50 818.068
14 September 11.50 823.726
15 September 11.50 829.359
16 September 11.49 834.971
17 September 11.49 840.555
18 September 11.48 846.108
19 September 11.48 851.635
20 September 11.48 857.128
21 September 11.47 862.586
22 September 11.47 868.011
23 September 11.47 873.395
24 September 11.46 878.741
25 September 11.46 884.048
26 September 11.46 889.309
27 September 11.45 894.528
28 September 11.45 899.701
29 September 11.45 904.825
30 September 11.44 909.902
1 October 11.44 914.928
2 October 12.50 919.477
3 October 12.43 924.281
4 October 12.43 929.145
5 October 12.43 933.952
6 October 12.42 938.701
7 October 12.42 943.395
8 October 12.42 948.028
9 October 12.42 952.6
10 October 12.41 957.113
11 October 12.41 961.563
12 October 12.41 965.949
13 October 12.41 970.27
14 October 12.40 974.53
15 October 12.40 978.722
16 October 12.40 982.848
17 October 12.40 986.905
18 October 12.39 990.896
19 October 12.39 994.82
20 October 12.39 998.675
21 October 12.39 1002.46
22 October 12.39 1006.17
23 October 12.39 1009.82
24 October 12.38 1013.39
25 October 12.38 1016.9
26 October 12.38 1020.33
27 October 12.38 1023.7
28 October 12.38 1026.99
29 October 12.38 1030.21
30 October 12.38 1033.36
31 October 12.38 1036.44
1 November 12.38 1039.45
2 November 12.38 1042.38
3 November 12.38 1045.25
4 November 12.38 1048.05
5 November 12.38 1050.78
6 November 12.38 1053.43
7 November 12.38 1056.02
8 November 12.38 1058.54
9 November 12.38 1060.99
10 November 12.38 1063.38
11 November 12.38 1065.69
12 November 12.38 1067.94
13 November 12.38 1070.12
14 November 12.39 1072.24
15 November 12.39 1074.29
16 November 12.39 1076.28
17 November 12.39 1078.21
18 November 12.39 1080.07
19 November 12.39 1081.87
20 November 12.40 1083.61
21 November 12.40 1085.29
22 November 12.40 1086.91
23 November 12.40 1088.47
24 November 12.41 1089.97
25 November 12.41 1091.42
26 November 12.41 1092.81
27 November 12.42 1094.14
28 November 12.42 1095.42
29 November 12.42 1096.65
30 November 12.43 1097.82
1 December 12.43 1098.94
2 December 12.43 1100.01
3 December 12.44 1101.02
4 December 12.44 1101.99
5 December 12.45 1102.91
6 December 12.45 1103.78
7 December 12.45 1104.6
8 December 12.46 1105.38
9 December 12.46 1106.1
10 December 12.47 1106.78
11 December 12.47 1107.15
12 December 12.48 1107.75
13 December 12.48 1108.31
14 December 12.49 1108.82
15 December 12.49 1109.29
16 December 12.50 1109.71
17 December 12.50 1110.09
18 December 12.51 1110.42
19 December 12.51 1110.72
20 December 12.52 1110.97
21 December 12.52 1111.18
22 December 12.53 1111.34
23 December 12.53 1111.46
24 December 12.54 1111.54
25 December 12.54 1111.58
26 December 12.55 1111.56
27 December 12.55 1111.51
28 December 12.56 1111.41
29 December 12.56 1111.27
30 December 12.57 1111.08
31 December 12.57 1110.85


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter